Polar Ignite
- Screen 1.2 inch IPS TFT
- Battery life up to 5 days
- Water resistance 30 metres (WR30)
- Sensors Accelerometer, Heart rate sensor, built-in GPS
- Date August 2019
Specs
General
| Physical size | 43 x 43 x 8.5 mm |
| Material | Glass fiber reinforced polymer case. Stainless steel bezel & button. |
| Charging | USB |
| Battery | 165 mAh Li-pol battery |
| Battery life | Battery life up to 7 h in training mode (GPS and wrist-based heart rate), up to 5 days in watch mode with continuous heart rate tracking. |
| Water resistance | 30 metres (WR30) |
| Weight | 35 g with wristband, 21 g without wristband. |
| Display type | Gesture-activated color touch display (IPS TFT) with ambient light sensor (ALS). Always-on option in training mode. Dragontrail glass lens. |
| Display size | 1.2 inch |
| Display resolution | 240 x 204 pixels |
| Color options | White, yellow, and black wristband options |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | No |
| Compass | No |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | No |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | No |
| Temperature | No |
| GPS | Yes |
| GALILEO | No |
| GLONASS | No |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | No |
| Vibration motor | Yes |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes (100 different sports) |
| Floors | No |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | No |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | - Nightly Recharge (See how well you recover from your day during the night). FitSpark (daily training guide). Serene (breathing exercise). |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | No |
| Connected pay | No |
| Cellular | No |
| Connectivity | Bluetooth |
| Operating system | Proprietary |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.