Honor Watch GS Pro
- Screen 1.39 inch AMOLED
- Battery life up to 25 days normal use, 40 hours with GPS
- Water resistance 5 ATM
- Sensors 6-axis IMU sensor (Accelerometer sensor, Gyroscope sensor), optical heart rate sensor, capacitive sensor, ambient light sensor, GPS/GLONASS, built-in speaker and microphone
- Date September 2020
Specs
General
| Physical size | 48mm diameter |
| Material | Glass front, plastic back, stainless steel bezel ring and dial. 14 Types of MIL-STD-810G Tests. |
| Charging | Magnetic charging port. |
| Battery | 750mAh |
| Battery life | up to 25 days normal use, 40 hours with GPS |
| Water resistance | 5 ATM |
| Weight | 45.5 grams |
| Display type | AMOLED capacitive touchscreen, 16M colors |
| Display size | 1.39 inches |
| Display resolution | 454 x 454 pixels, 1:1 ratio (~462 ppi density) |
| Color options | Charcoal Black, Marl White, Camo Blue |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | No |
| Compass | No |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | Yes |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | Yes |
| Temperature | No |
| GPS | Yes |
| GALILEO | No |
| GLONASS | Yes |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | No |
| Vibration motor | Yes |
| Microphone | Yes |
| Speakers | Yes |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | 100+ workouts modes |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | Yes |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | Auto-update time/date, multiple time-zones, ring your phone, alarm clock, take a photo, control your music. Band 4 Running Edition features metrics including cadence, stride length, landing mode, swing angle, ground impact, ground contact time and eversion range. |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes (up to 500 songs) |
| Connected pay | No |
| Cellular | No |
| Connectivity | BT5.0, BLE |
| Operating system | Huawei LiteOS |
| Memory | 4MB storage |
| Processor | Kirin A1 |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.