Moov Now
- Screen LED feedback
- Battery life Active coaching: 100 hours. Activity tracking: 6 months.
- Water resistance 3 meters
- Sensors 9-axis motion sensing system (acceleroeter, gyroscope, magnetometer)
- Date July 2015
Specs
General
| Physical size | 27.9 x 7.6 x 226 mm |
| Material | Core device: PC with UV coating. Band: food-grade silicone. Band buckle: Aluminium |
| Charging | None |
| Battery | CR2032 (coin cell) |
| Battery life | Active coaching mode: 100 hours (30 minutes of exercise per day for 200 days). Activity tracking: 6 months |
| Water resistance | up to 3 meters |
| Weight | 15.1 grams |
| Display type | LED feedback |
| Color options | Fusion Red, Stealth Black, Blizzard White, Aqua Blue |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | No |
| Compass | No |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | Yes |
| Optical heart rate | No |
| Electrical heart rate | No |
| SpO2 | No |
| Temperature | No |
| GPS | No |
| GALILEO | No |
| GLONASS | No |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | No |
| Vibration motor | No |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | No |
| Distance | Yes |
| Calories burned | No |
| Sports tracking | 5 activities with real-time coaching |
| Floors | No |
| Sleep | No |
| Heart rate | HR monitor support |
| Stress | No |
| Blood oxygen | No |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | Analyzes and coaches your form. Measures your motion. Counts your reps. |
Daily smart features
| Smartphone notifications | No |
| Smartphone music control | No |
| On-board music storage | No |
| Connected pay | No |
| Cellular | No |
| Connectivity | Bluetooth |
| Operating system | Proprietary |
| Processor | Apollo 3.5 |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.