Samsung Galaxy Watch Active 2
- Screen 40mm: 1.2-inch, 44mm: 1.4-inch Super AMOLED
- Battery life 1-2 days
- Water resistance 5 ATM
- Sensors Heart Rate Monitoring (with 8 Photodiodes), Electrocardiogram (ECG), Accelerometer (measure up to 32g of force), GPS (Glonass,Beidou,Galileo), NFC. There's also an LTE model.
- Date August 2019
Specs
General
| Physical size | 40mm (40 x 40 x 10.9 mm) and 44mm variant (44 x 44 x 10.9 mm) |
| Material | Stainless Steel (Bluetooth version) or Lightweight Aluminum design (LTE models). MIL-STD-810G compliant. |
| Charging | WPC based wireless charging |
| Battery | 40mm: 247mAh. 44mm: 340 mAh |
| Battery life | Between 1 and 2 days (depending on use) |
| Water resistance | 5 ATM (50 metres) |
| Weight | 40mm: 26 grams (Aluminium case). 44mm: 30 grams (Aluminium case) |
| Display type | Super AMOLED |
| Display size | 40mm: 1.2-inch, 44mm: 1.4-inch |
| Display resolution | 360 x 360 pixels |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | No |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | Yes |
| Optical heart rate | Yes |
| Electrical heart rate | Yes |
| SpO2 | No |
| Temperature | No |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | No |
| Beidou | Yes |
| Ambient light sensor | Yes |
| Vibration motor | Yes |
| Microphone | Yes |
| Speakers | Yes |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | No |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | Yes |
| Glucose | No |
| Other | Natural language commands and dictation |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes |
| Connected pay | Yes |
| Cellular | Optional |
| Connectivity | Bluetooth 5.0, Wi-Fi 802.11 b,g,n(HT20) 2.4 GHz |
| Operating system | Tizen |
| Memory | 4GB 768MB RAM, 4GB 1.5GB RAM |
| Processor | Exynos 9110 (10 nm), Dual-core 1.15 GHz Cortex-A53, Mali-T720 |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.