OnePlus Watch 3
- Screen 1.5 inch AMOLED
- Battery life up to 5 days in normal mode
- Water resistance 5 ATM
- Sensors Accelerometer, gyroscope, optical heart rate sensor, optical pulse oximeter, skin temperature, geomagnetic sensor, light sensor, barometer, Dual Frequency L1+L5 (Beidou, GPS, Galileo, GLONASS, QZSS)
- Date February 2025
Specs
General
| Physical size | 47.6 x 46.6 x 11.75 mm (also comes in a 43mm variant) |
| Material | Stainless steel case, Plastic bottom, 2.5D Sapphire Crystal cover plate, Titanium bezel, Fluororubber strap |
| Charging | USB |
| Battery | 500 mAh |
| Battery life | up to 5 days noral use, 3 days heavy use, two weeks in power saving mode, 10 minutes charging is enough for a full day battery life |
| Water resistance | 5 ATM, IP68, MIL-STD-810H |
| Weight | 50 grams without wrist strap, 81 grams with wrist strap |
| Display type | AMOLED |
| Display size | 1.5 inch |
| Display resolution | 466x 466 pixels, 326 PPI, up to 2200 nits |
| Color options | Black Steel, Radiant Steel |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Galvanic skin response | No |
| Geomagnetic | Yes |
| Gyroscope | Yes |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | Yes |
| Temperature | Yes |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | Yes |
| Beidou | Yes |
| Ambient light sensor | Yes |
| Vibration motor | Yes |
| Microphone | Yes |
| Speakers | Yes |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes (100+ sports modes) |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | Yes |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | Yes |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | Vascular health (arterial stiffness) |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes |
| Connected pay | Yes |
| Cellular | No |
| Connectivity | Bluetooth 5.2, WiFi 5G/2.4G, support 802.11 a/b/g/n |
| Operating system | Wear OS 5 + RTOS |
| Memory | 2GB RAM + 32GB ROM |
| Processor | Snapdragon W5 |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.