Garmin Vivomove
- Screen 42 mm analogue
- Battery life up to 1 year
- Water resistance 5 ATM (50 metres)
- Sensors Accelerometer
- Date May 2016
Specs
General
| Physical size | 42 mm diameter x 12 mm thick (20 mm wide watch bands) |
| Material | Stainless steel casing, leather and silicone watch straps |
| Charging | No |
| Battery | Replaceable CR2025 coin cell |
| Battery life | Up to 1 year |
| Water resistance | 5 ATM (50 metres) |
| Weight | Sport: 51.0 g (1.8 oz); Classic: 48.0 g (1.7 oz); Premium: 67.0 g (2.4 oz) |
| Display type | Analogue |
| Display size | 42 mm diameter |
| Color options | Black/white with sport band, Black/Rose Gold/Stainless Steel/Gold-tone Steel with classic and premium band. |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | No |
| Compass | No |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | No |
| Optical heart rate | No |
| Electrical heart rate | No |
| SpO2 | No |
| Temperature | No |
| GPS | No |
| GALILEO | No |
| GLONASS | No |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | No |
| Vibration motor | No |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | No |
| Sleep | Yes |
| Heart rate | No |
| Stress | No |
| Blood oxygen | No |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
Daily smart features
| Smartphone notifications | No |
| Smartphone music control | No |
| On-board music storage | No |
| Connected pay | No |
| Cellular | No |
| Connectivity | Bluetooth Smart and ANT+ |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.