Amazfit GTS 4 Mini
- Screen 1.65 inch AMOLED
- Battery life up to 15 days
- Water resistance 5 ATM
- Sensors BioTracker™ 3.0 PPG biometric sensor (supports blood-oxygen, 2PD + 1LED), accelerometer, geomagnetic sensor, ambient light brightness sensor, GPS (support for 5 positioning systems) and NFC
- Date July 2022
Specs
General
| Physical size | 41.8 x 36.66 x 9.1mm |
| Material | Metal, polymer matrial, soft silicone strap |
| Charging | USB, Magnetic charging |
| Battery | 270 mAh |
| Battery life | 15 days normal mode, Up to 45 days battery saver mode, 21 hours with GPS |
| Water resistance | 5ATM |
| Weight | 31.2 grams |
| Display type | Super Retina Grade AMOLED Screen. 450 nits of brightness and a diamond coating to protect against scratches. |
| Display size | 1.65 inch |
| Display resolution | 384 x 336 pixel, 309ppi |
| Color options | Midnight Black, Flamingo Pink, Mint Blue, Moonlight White |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | No |
| Compass | No |
| Galvanic skin response | No |
| Geomagnetic | Yes |
| Gyroscope | No |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | Yes |
| Temperature | No |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | Yes |
| Beidou | Yes |
| Ambient light sensor | Yes |
| Vibration motor | Yes |
| Microphone | Yes |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | 126 sports modes |
| Floors | No |
| Sleep | Yes |
| Heart rate | Yes (alerts for arrhythmia and atrial fibrillation) |
| Stress | Yes |
| Blood oxygen | Yes (24 hours) |
| Respiration rate | Yes |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | Performance metrics: Vo2Max, full recovery time, training load and training effect. |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | No |
| Connected pay | Yes (Chinese version) |
| Cellular | No |
| Connectivity | BT5.2/BLE |
| Operating system | Proprietary |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.