Apple Watch Series 4
- Screen 1.57 inch/1.73 inch LTPO OLED Retina
- Battery life 18 hours
- Water resistance 5 ATM (50 metres)
- Sensors Ambient light, optical heart rate sensor, Electrical heart sensor, improved accelerometer up to 32 g‑forces, improved gyroscope, GPS (GLONASS, Galileo, and QZSS), barometric altimeter, ambient light sensor, LTE (optional)
- Date September 2018
Specs
General
| Physical size | 40 mm × 34 mm × 10.7 mm (1.57 in × 1.34 in × 0.42 in); 44 mm × 38 mm × 10.7 mm (1.73 in × 1.50 in × 0.42 in) |
| Material | Sapphire crystal and ceramic back. |
| Charging | Wireless charging |
| Battery | Lithium-polymer |
| Battery life | 18 hours |
| Water resistance | 5 ATM (50 metres) |
| Weight | Case weight: 30.1g (for 40mm version); 36.7g (for 44mm version) |
| Display type | LTPO OLED Retina display with Force Touch (1000 nits), Ion-X strengthened glass |
| Display size | 44mm: 1.73 inches, 40mm: 1.57 inches |
| Display resolution | 44mm: (368 x 448 pixel resolution), 40mm: (324 x 394 pixel resolution) |
| Color options | Space Black, Silver, Gold |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | No |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | Yes |
| Optical heart rate | Yes |
| Electrical heart rate | Yes |
| SpO2 | No |
| Temperature | No |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | Yes |
| Beidou | No |
| Ambient light sensor | Yes |
| Vibration motor | Yes |
| Microphone | Yes |
| Speakers | Yes |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | No |
| Blood oxygen | No |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | Yes |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
| Other | - irregular heart rate detection - low or high heart rate alerts - fall detection |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes |
| Connected pay | Yes |
| Cellular | Optional |
| Connectivity | Bluetooth 5.0, Wi-Fi (802.11 b/g/n 2.4GHz only), UMTS cellular radio, LTE cellular data (optional) |
| Operating system | WatchOS |
| Memory | 1GB RAM, 16GB storage |
| Processor | Apple S4 dual-core, W3 Apple wireless chip |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.