Fitbit Charge
- Screen 0.4 inch OLED Tap display
- Battery life 7-10 days
- Water resistance 1 ATM
- Sensors 3-axis accelerometer, Altimeter, Vibration motor
- Date October 2014
Specs
General
| Physical size | 21mm wide |
| Material | Stainless steel casing, elastomer strap |
| Charging | USB |
| Battery | Lithium-polymer |
| Battery life | 7-10 days |
| Water resistance | 10 metres (1 ATM) |
| Weight | 26 grams |
| Display type | OLED Tap display |
| Display size | 0.4 inch |
| Color options | Slate, Blue, Burgandy, Black |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | No |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | No |
| Optical heart rate | No |
| Electrical heart rate | No |
| SpO2 | No |
| Temperature | No |
| GPS | No |
| GALILEO | No |
| GLONASS | No |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | No |
| Vibration motor | Yes |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | No |
| Stress | No |
| Blood oxygen | No |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | No |
| On-board music storage | No |
| Connected pay | No |
| Cellular | No |
| Connectivity | Bluetooth |
| Operating system | FitbitOS |
| Memory | Saves 7 days of detailed motion data, minute by minute. Saves daily totals for the last 30 days. |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.