Garmin Epix (gen 2)
- Screen 1.3 inch AMOLED
- Battery life up to 16 days
- Water resistance 10 ATM (100 metres)
- Sensors Accelerometer, optical heart rate sensor, barometric altimeter, electronic compass, GPS/GLONASS/GALILEO, PulseOX
- Date January 2022
Specs
General
| Physical size | 47 x 47 x 14.5 mm |
| Material | Lens: Corning® Gorilla® Glass DX Sapphire Editions: sapphire crystal; Bezel: passivated stainless steel Sapphire Edition: carbon gray DLC titanium or pure titanium; case: fiber-reinforced polymer with steel rear cover Sapphire Editions: fiber-reinforced polymer with titanium rear cover; strap - 22mm silicone |
| Charging | USB |
| Battery | Lithium-ion |
| Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on ) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
| Water resistance | 10 ATM |
| Weight | 76 g (case only: 53 g) Sapphire Editions: 70 g (case only: 47 g) |
| Display type | AMOLED (always-on) touchscreen |
| Display size | 1.3” (33.02 mm) diameter |
| Display resolution | 416 x 416 |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | No |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | Yes |
| Temperature | No |
| GPS | Yes |
| GALILEO | Yes |
| GLONASS | Yes |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | No |
| Vibration motor | Yes |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | Yes |
| Blood oxygen | Yes |
| Respiration rate | Yes |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Yes |
| On-board music storage | Yes - up to 2,000 songs |
| Connected pay | Yes |
| Cellular | No |
| Connectivity | Bluetooth, ANT+, WiFi |
| Operating system | Proprietary |
| Memory | 16 GB, Sapphire Editions: 32 GB |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.