Huawei Talkband B3
- Screen 0.7 inch OLED touchscreen
- Battery life up to 4 days
- Water resistance IP57
- Sensors Accelerometer, barometer, ambient light, capacitive sensing, hall sensor
- Date April 2016
Specs
General
| Physical size | Dimensions Active: 210.0 mm x 21.7 mm x 12.2 mm (8.27 in. x 0.85 in. x 0.48 in.) Classic: 200.0 mm x 21.7 mm x 12.2 mm (7.87 in. x 0.85 in. x 0.48 in.) Elite: 210.0 mm x 21.7 mm x 12.2 mm (8.27 in. x 0.85 in. x 0.48 in.) Headset: 43.08 mm x 18.44 mm x 10.53 mm (1.70 in. x 0.73 in. x 0.41 in.) |
| Material | Stainless steel frame, straps - TPU, Italian calfskin leather, stainless steel. |
| Charging | Micro USB |
| Battery | 91 mAh |
| Battery life | Maximum talk time: 6 hours Maximum working time: 3–4 days (depends on user habits) |
| Water resistance | IP57 |
| Weight | Product: < 95.8 g; Headset: approx. 10.8 g |
| Display type | Gorilla Glass OLED touchscreen |
| Display size | 0.7 inches |
| Display resolution | 128 x 80 pixels |
| Color options | Black, White, Brown, Beige, Titanium |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | No |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | No |
| Optical heart rate | No |
| Electrical heart rate | No |
| SpO2 | No |
| Temperature | No |
| GPS | No |
| GALILEO | No |
| GLONASS | No |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | Yes |
| Vibration motor | Yes |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | Yes |
| Sleep | Yes |
| Heart rate | No |
| Stress | No |
| Blood oxygen | No |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | Hands free calling: The dual-microphone design and optimized antenna means effortless, hands-free calling even in the difficult and noisy environments. |
| On-board music storage | No |
| Connected pay | No |
| Cellular | No |
| Connectivity | Bluetooth |
| Operating system | Proprietary |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.