Xiaomi Smart Band 1S
- Screen LED lights
- Battery life 10 days standby
- Water resistance IP67
- Sensors 3-axis accelerometer, Optical heart rate sensor
- Date November 2015
Specs
General
| Physical size | 37mm x 13.6mm x 9.9mm (L x W x H) |
| Material | Aluminum alloy sensor and hypoallergenic silicone band |
| Charging | USB |
| Battery | Lithium Ion |
| Battery life | 10 days standby time |
| Water resistance | IP67 (splash and sweat proof) |
| Weight | 5 grams |
| Display type | LED lights |
| Color options | Green, Orange, Red, Black, Blue, Pink, Yellow |
Sensors
| Accelerometer | Yes |
| Barometric altimeter | No |
| Compass | No |
| Galvanic skin response | No |
| Geomagnetic | No |
| Gyroscope | No |
| Optical heart rate | Yes |
| Electrical heart rate | No |
| SpO2 | No |
| Temperature | No |
| GPS | No |
| GALILEO | No |
| GLONASS | No |
| QZSS | No |
| Beidou | No |
| Ambient light sensor | No |
| Vibration motor | Yes |
| Microphone | No |
| Speakers | No |
Health & activity tracking
| Steps | Yes |
| Distance | Yes |
| Calories burned | Yes |
| Sports tracking | Yes |
| Floors | No |
| Sleep | Yes |
| Heart rate | Yes |
| Stress | No |
| Blood oxygen | No |
| Respiration rate | No |
| UV exposure | No |
| Skin temperature | No |
| Hydration level | No |
| HRV | No |
| ECG | No |
| Calorie intake | No |
| Blood pressure | No |
| Glucose | No |
Daily smart features
| Smartphone notifications | Yes |
| Smartphone music control | No |
| On-board music storage | No |
| Connected pay | No |
| Cellular | No |
| Connectivity | Bluetooth |
| Operating system | Proprietary |
Disclaimer Note
These technical specs are correct to the best of our knowledge at the time of publishing.